Land Rover Defender 110 D250 MHEV SE (U144) ULEZ

BRAND NEW + 5 SEAT CONVERSION +

£84,795 + VAT
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV SE Hard Top 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
2024 (24)
12,085 Mls
Diesel
Automatic
3.0L
SUV
EIGER GREY
2
225 g/km
247 BHP
32.9 MPG
Euro 6
Vehicle Description
• LED headlights with signature DRL and Front Fog Lights
• Body-coloured roof
• Privacy glass
• Keyless Entry
• Heated Windscreen
• Heated, electric, power fold door mirrors with approach lights and auto-dimming driver side
• Auto High Beam Assist (AHBA)
• Automatic headlight levelling
• LED tail lights

• Tyre Pressure Monitoring System (TPMS)
• Locking wheel nuts

• Heated steering wheel
• Leather gearshift
• Electrically adjustable steering column
• Cabin Lighting
• Centre console with armrest
• Cross car beam in Light Grey Powder Coat Brushed finish
• Two-zone Climate Control
• High sided and Loadspace rubber mats
• Upgraded loadspace LED lighting

• 18-way Heated and cooled electric memory front seats
• Light Oyster Morzine headlining
• Meridian™ Sound System
• Interactive Driver Display
• 11.4” Touchscreen with Pivi Pro (Connected)

• Digital Audio Broadcast (DAB) radio
• Secure Tracker (12-month subscription)

• Blind spot Assist
• Rear Collision Monitor
• Rear Traffic Monitor
• Adaptive Cruise Control
• 3D Surround Camera
• Emergency Braking
• Lane Keep Assist
• 360° Parking Aid
• Traffic Sign Recognition and Adaptive Speed Limiter
• Wade Sensing

• All Wheel Drive
• Twin-speed transfer box
• Terrain Response

2024 Motion R Defender * n + Full Exterior Carbon Package * Full New Front Bumper * Triple Lazer Roof Light Bar * Front 2 piece Splitter * Branded Side Vents * Three Piece Rear Roof Spoiler * Embossed Rear Wheel Cover * MRD 23” Fully Forged Monoblock Alloys with Carbon Fibre Inlays * Pirelli Tyres * Carbon or Gloss Black Mirror Caps * Branded Side Vents * Branded Mud Flaps * Side Steps * Full Interior Carbon Package * Carbon Fibre Dash * Carbon Fibre Door Inserts * Carbon Fibre Grab Bars * Branded Head Rests * Premium Leather with Different Stitching Available * Carbon Fibre Flat Bottom MRD Steering Wheel * Plus More *
+ Full Rear 5 seat conversion availaible POA + Plenty of stock available, Full Dealer Facilities
Technical Details
Performance
Engine Size 2996 cc
Top Speed 117 mph
0-62mph 7.9 sec
Power 247 bhp
Dimensions
Height 1972 mm
Length 5018 mm
Width 2105 mm
Emissions & Performance
CO2 225 g/km
Combined 32.9 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
247
BHP
420.4
Torque
7.9
0-62
117
Top Speed
Running Costs
Fuel Economy*
Combined
32.9 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
-
6 months
-
CO2
225 g/km
-
Insurance
Insurance Group
41E
Fuel Type
Type
Diesel