Land Rover Defender 90 D250 MHEV HSE (U172) ULEZ

+ MOTION R + HSE + PAN ROOF +

£74,795
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
3.0 D250 MHEV HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps)
2022 (72)
8,600 Mls
Diesel
Automatic
3.0L
SUV
Black
5
229 g/km
247 BHP
32.6 MPG
Euro 6
Vehicle Description
Glass Panoramic Roof
LED Headlights with signature DRL
Manually adjustable steering column
Auto dimming interior Rear view mirror
14-way heated electric memory front seats
Light Oyster Morzine headlining
10” Touchscreen with Pivi Pro (Connected)1
Cruise Control with Speed Limiter


2024 Motion R Defender + Full Exterior Carbon Package * Full New Front Bumper * Triple Lazer Roof Light Bar * Front 2 piece Splitter * Branded Side Vents * Three Piece Rear Roof Spoiler * Embossed Rear Wheel Cover * MRD 23” Fully Forged Monoblock Alloys with Carbon Fibre Inlays * Pirelli Tyres * Carbon or Gloss Black Mirror Caps * Branded Side Vents * Branded Mud Flaps * Side Steps * Full Interior Carbon Package * Carbon Fibre Dash * Carbon Fibre Door Inserts * Carbon Fibre Grab Bars * Branded Head Rests * Carbon Fibre Flat Bottom MRD Steering Wheel * Plus More * Plenty of stock available, Full Dealer Facilities.
Technical Details
Performance
Engine Size 2996 cc
Top Speed 117 mph
0-62mph 7.6 sec
Power 247 bhp
Dimensions
Height 1974 mm
Length 4583 mm
Width 2105 mm
Emissions & Performance
CO2 229 g/km
Combined 32.6 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
247
BHP
420.4
Torque
7.6
0-62
117
Top Speed
Running Costs
Fuel Economy*
Combined
32.6 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
229 g/km
Band
Insurance
Insurance Group
38E
Fuel Type
Type
Diesel