Land Rover Discovery SD V6 HSE (U219) ULEZ

22" BLACK ALLOYS + FULLY LOADED

£19,795 + VAT
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
2018 (68)
103,000 Mls
Diesel
Automatic
3.0L
SUV
Black
2
202 g/km
302 BHP
37.2 MPG
Euro 6
Vehicle Description
HERE WE HAVE JUST ARRIVED, THIS TRULEY STUNNING HIGH SPECIFICATION LAND ROVER DISCOVERY 3.0SD V6 HSE AUTOMATIC COMMERCIAL + FINISHED IN BLACK WITH FULL BLACK PACK. FULL BLACK WINDSOR LEATHER WITH LIGHT GREY PIPING + HEATED ELECTRIC SEATS + 22" BLACK TURBIN ALLOYS + SIDE STEPS + PRIVACY GLASS + OUTSTANDING CONDITION THROUGHOUT AND DRIVES SUPERB + 306 BHP MODEL + FULL HSE SPECIFICATION WHICH INCLUDES SATELLITE NAVIGATION / DAB TUNER + BLUETOOTH HANDS FREE PHONE PACK + BLACK ROOF RAILS + MERIDIAN SOUND PACK + CRUISE CONTROL + TOW PACK + PARK ASSIST WITH REAR VIEW CAMERA + APPLE CAR PLAY + LEATHER MULTI FUNCTION STEERING WHEEL + BLIND SPOT ASSIST + POWER TAILGATE + TRULY STUNNING THROUGHOUT + FULL DEALER FACILITIES + VIEWING BY APPOINTMENT
Technical Details
Performance
Engine Size 2993 cc
Top Speed 130 mph
0-62mph 7 sec
Power 302 bhp
Dimensions
Height 1888 mm
Length 4956 mm
Width 2220 mm
Emissions & Performance
CO2 202 g/km
Combined 37.2 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
302
BHP
516.2
Torque
7
0-62
130
Top Speed
Running Costs
Fuel Economy*
Combined
37.2 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
-
6 months
-
CO2
202 g/km
-
Insurance
Insurance Group
45E
Fuel Type
Type
Diesel